Prices 2024
LOW SEASON
(October 1 - April 14)
Daily fee | SEK 40 |
<10 M | SEK 85 |
10-13 m | SEK 115 |
13-15 m | SEK 165 |
15-18 m | SEK 185 |
18-24 m | SEK 250 |
After that, every 6-meter interval | + SEK 85 |
Pre-booking fee SEK 250 |
Pre- and post-season
(April 15 - June 14 and August 16 - September 30)
Daily fee | SEK 85 |
<10 M | SEK 240 |
10-13 m | SEK 295 |
13-15 m | SEK 425 |
15-18 m | SEK 505 |
18-24 m | SEK 795 |
After that, every 6-meter interval | + SEK 240 |
Pre-booking fee SEK 250 |
Peak season
(June 15 - August 15)
Daily fee | SEK 85 |
<10 M | SEK 390 |
10-13 m | SEK 505 |
13-15 m | SEK 695 |
15-18 m | SEK 825 |
18-24 m | SEK 1215 |
After that, every 6-meter interval | + SEK 390 |
Pre-booking fee SEK 250 |
Hedvigsholmen & Djuphamnskajen
(1 May - 30 September)
<10 M | SEK 160 |
10-13 m | SEK 295 |
13-15 m | SEK 425 |
15-18 m | SEK 530 |
18-24 m | SEK 745 |
After that, every 6-meter interval | + SEK 160 |
Pre-booking fee SEK 250 |
Winter berth in the guest harbour
(October 1 - April 15)
<12X4 m | SEK 765/month* |
>12x4 m | SEK 1,275/month* |
*Electricity is added according to the applicable tariff. |