Prices 2025
LOW SEASON
(October 1 - April 14)
Daily fee | 40 kr |
<10 M | 86 kr |
10-13 m | 117 kr |
13-15 m | 168 kr |
15-18 m | 188 kr |
18-24 m | 254 kr |
Thereafter, each started 6-meter interval | +86 kr |
Pre-booking fee 250 SEK |
Pre- and post-season
(April 15 - June 14 and August 16 - September 30)
Daily fee | 85 kr |
<10 M | 244 kr |
10-13 m | 300 SEK |
13-15 m | 432 kr |
15-18 m | 513 kr |
18-24 m | 808 kr |
Thereafter, each started 6-meter interval | +244 SEK |
Pre-booking fee 250 SEK |
Peak season
(June 15 - August 15)
Daily fee | 85 kr |
<10 M | 396 kr |
10-13 m | 513 kr |
13-15 m | 706 kr |
15-18 m | 838 kr |
18-24 m | 1234 kr |
Thereafter, each started 6-meter interval | +396 kr |
Pre-booking fee 250 SEK |
Hedvigsholmen and Djuphamnskajen
(April 15 - September 30)*
<10 M | 163 kr |
10-13 m | 300 SEK |
13-15 m | 432 kr |
15-18 m | 513 kr |
18-24 m | 757 kr |
Thereafter, each started 6-meter interval | +163 kr |
Pre-booking fee 250 SEK | |
*Other times, low season rates apply to the guest harbor at Marstrand. |
Winter berth in the guest harbor
(October 1 - April 15)
<12X4 m | SEK 777/month* |
>12x4 m | SEK 1,295/month* |
*Electricity is charged according to the current rate. |